Volvo |
|||
Engine Data | |||
Engine | B5454 | ||
Variant | B5254FS | ||
Bore Size | 83mm | ||
Capacity | 2435 cc | ||
Cylinders | 5 | ||
Cams | dohc | ||
Cam Drive | belt driven | ||
Valves | 20v | ||
Fuel | Petrol | ||
Delivery | F I | ||
Models |
|||
|
|||
Notes |
|||
B5454 |
![]() |
Description | Part # | Qty | Notes |
|
Valve Regrind Set | DY370 | 1 | |
|
Oil Pan | Chemical Sealant - 9AB | 1 | |
|
Rocker Cover Gasket | Chemical Sealant | 1 | |
![]() |
Exhaust Manifold | EMS630 | 1 |
![]() |
Description | Part # | Qty | Notes |
|
Camshaft | G61535 | 1 | |
|
Timing Cover / Front Crank Seal | G00671 | 1 |
![]() |
Description | Part # | Qty | Notes |