Volvo |
|||
Engine Data | |||
Engine | B5254 | ||
Variant | B5254T | ||
Bore Size | 83mm | ||
Capacity | 2435 cc | ||
Cylinders | 5 | ||
Cams | dohc | ||
Cam Drive | belt driven | ||
Valves | 20v | ||
Fuel | Petrol | ||
Delivery | Turbo | ||
Models |
|||
|
|||
Notes |
|||
Composite head gasket |
![]() |
Description | Part # | Qty | Notes |
|
Valve Regrind Set | DY370 | 1 | |
|
Oil Pan | Chemical Sealant - 9AB | 1 | |
|
Rocker Cover Gasket | Chemical Sealant | 1 | |
![]() |
Exhaust Manifold | EMS630 | 1 |
![]() |
Description | Part # | Qty | Notes |
![]() |
Description | Part # | Qty | Notes |